Property Attributes
- MLS#201566
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodTwin Oaks
- Zip76904
- StyleSingle Family Residence
- Year Built2025
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2069
- Lot Size0.18 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome to Your Dream Home at The Enclave at Twin Oaks! This beautifully designed 4-bedroom, 3-bathroom home offers an inviting open-concept layout, perfect for modern living. Enjoy the seamless flow and functionality of the space, enhanced by stylish vinyl flooring throughout. The home comes fully landscaped, complete with a convenient sprinkler system, making outdoor maintenance a breeze. Blast the AC like a boss, this home's sealed up with spray foam so your electric bill might just thank you! Builder is offering $5k in closing assistance.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $435,000 |
| 7/31/2026 | 3$425,000 |
General Features
| Living Area | 2069.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2.0 |
| Construction Materials | Brick,Fiber Cement,Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000107086 |
| County | Tom Green |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7623.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Never Occupied |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Split Bedroom Floorplan |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Alley Access,Attached,Carport,Garage,Paved |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2069.0 |
| Lot Dimensions | .175 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested